Holy Day Calendar
Roman Year |
First Day of Sacred Year* |
Passover** | Feast of Unleavened Bread |
Pentecost | Feast of Trumpets |
Day of Atonement |
Feast of Tabernacles |
The Eighth Day |
---|---|---|---|---|---|---|---|---|
2020 | Mar. 26 | Apr. 8 | Apr. 9-15 | May 31 | Sep. 19 | Sep. 28 | Oct. 3-9 | Oct. 10 |
2021 | Mar. 14 | Mar. 27 | Mar. 28 - Apr. 3 | May 23 | Sep. 7 | Sep. 16 | Sep. 21-27 | Sep. 28 |
2022 | Apr. 2 | Apr. 15 | Apr. 16-22 | Jun. 5 | Sep. 26 | Oct. 5 | Oct. 10-16 | Oct. 17 |
2023 | Mar. 23 | Apr. 5 | Apr. 6-12 | May 28 | Sep. 16 | Sep. 25 | Sep. 30 - Oct. 6 | Oct. 7 |
2024 | Apr. 9 | Apr. 22 | Apr. 23-29 | Jun. 16 | Oct. 3 | Oct. 12 | Oct. 17-23 | Oct. 24 |
2025 | Mar. 30 | Apr. 12 | Apr. 13-19 | Jun. 8 | Sep. 23 | Oct. 2 | Oct. 7-13 | Oct. 14 |
2026 | Mar. 19 | Apr. 1 | Apr. 2-8 | May 24 | Sep. 12 | Sep. 21 | Sep. 26 - Oct. 2 | Oct. 3 |
2027 | Apr. 8 | Apr. 21 | Apr. 22-28 | Jun. 13 | Oct. 2 | Oct. 11 | Oct. 16-22 | Oct. 23 |
* Not a Holy Day
** Passover observed evening before
All Holy Days begin evening before