Holy Day Calendar
| Roman Year |
First Day of Sacred Year* |
Passover** | Feast of Unleavened Bread |
Pentecost | Feast of Trumpets |
Day of Atonement |
Feast of Tabernacles |
The Eighth Day |
|---|---|---|---|---|---|---|---|---|
| 2024 | Apr. 9 | Apr. 22 | Apr. 23-29 | Jun. 16 | Oct. 3 | Oct. 12 | Oct. 17-23 | Oct. 24 |
| 2025 | Mar. 30 | Apr. 12 | Apr. 13-19 | Jun. 8 | Sep. 23 | Oct. 2 | Oct. 7-13 | Oct. 14 |
| 2026 | Mar. 19 | Apr. 1 | Apr. 2-8 | May 24 | Sep. 12 | Sep. 21 | Sep. 26 - Oct. 2 | Oct. 3 |
| 2027 | Apr. 8 | Apr. 21 | Apr. 22-28 | Jun. 13 | Oct. 2 | Oct. 11 | Oct. 16-22 | Oct. 23 |
| 2028 | Mar. 28 | Apr. 10 | Apr. 11-17 | Jun. 4 | Sep. 21 | Sep. 30 | Oct. 5-11 | Oct. 12 |
| 2029 | Mar. 17 | Mar. 30 | Mar. 31 - Apr. 6 | May 20 | Sep. 10 | Sep. 19 | Sep. 24-30 | Oct. 1 |
| 2030 | Apr. 4 | Apr. 17 | Apr. 18-24 | Jun. 9 | Sep. 28 | Oct. 7 | Oct. 12-18 | Oct. 19 |
| 2031 | Mar. 25 | Apr. 7 | Apr. 8-14 | Jun. 1 | Sep. 18 | Sep. 27 | Oct. 2-8 | Oct. 9 |
| 2032 | Mar. 13 | Mar. 26 | Mar. 27 - Apr. 2 | May 16 | Sep. 6 | Sep. 15 | Sep. 20-26 | Sep. 27 |
| 2033 | Mar. 31 | Apr. 13 | Apr. 14-20 | Jun. 5 | Sep. 24 | Oct. 3 | Oct. 8-14 | Oct. 15 |
| 2034 | Mar. 21 | Apr. 3 | Apr. 4-10 | May 28 | Sep. 14 | Sep. 23 | Sep. 28 - Oct. 4 | Oct. 5 |
| 2035 | Apr. 10 | Apr. 23 | Apr. 24-30 | Jun. 17 | Oct. 4 | Oct. 13 | Oct. 18-24 | Oct. 25 |
| 2036 | Mar. 29 | Apr. 11 | Apr. 12-18 | Jun. 1 | Sep. 22 | Oct. 1 | Oct. 6-12 | Oct. 13 |
| Roman Year |
| 2025 |
| First Day of Sacred Year * |
| March 30 |
| Passover ** |
| April 12 |
| Days of Unleavened Bread |
| April 13-19 |
| Pentecost |
| June 8 |
| Feast of Trumpets |
| September 23 |
| Day of Atonement |
| October 2 |
| Feast of Tabernacles |
| October 7-13 |
| The Eighth Day |
| October 14 |
| Roman Year |
| 2026 |
| First Day of Sacred Year * |
| March 19 |
| Passover ** |
| April 1 |
| Days of Unleavened Bread |
| April 2-8 |
| Pentecost |
| May 24 |
| Feast of Trumpets |
| September 12 |
| Day of Atonement |
| September 21 |
| Feast of Tabernacles |
| September 26 - October 2 |
| The Eighth Day |
| October 3 |
* Not a Holy Day
** Passover observed evening before
All Holy Days begin evening before